logo

Water Pump Direct Sale

Professional Submersible Pump Manufacturer

Service

08:00~24:00(Beijing)

WhatsApp/WeChat

+8617537187726

QJ Submersible Electrical Water Pump Price

Flow rate: 20m3/h-1300m3/h
Head meters: 12m-465m
Power: 7.5kw-300kw (10hp-400hp)
Voltage: 380v/420v/440v/460v/480v
Power supply: AC electric motor
Material: Cast iron/Bronze/SS304/SS316/SS316L/SS904L
Certificates: ISO,CE,ABS

QJ 304 316 Ss Electric Submersible Water Pump for Irrigation

We produce quality Bottom Suction Submersible Pumps, submerged water pump price, submersible drainage pump, creating social wealth and achieving common prosperity. Our company has a strong corporate culture, and the management concept of “people-oriented” and the management concept of “honesty and integrity” are deeply rooted in people’s hearts. We continue to deepen our product features, making our brand image trusted and loved by consumers. Internally, we strive for unity and harmony, with our staff working together as one.

QJ Submersible Electrical Water Pump Introduction:

1. QJ high flow rate centrifugal pump vertical multistage submersible pump is simple structure, easy installation, convenient operation and maintenance.

2. Pump is equipped with inner motor, and special designed for whole submerge work. (Electrical machine and pump wok as a whole, it’s safe very much.)

3. It is suitable to transport water for extraction of deep groundwater, can also be used in deep well, rivers, reservoirs and ditch water projects.

4. The submersible pump is mainly used for irrigation and livestock water system, also for city, factory, railways, mining, water supply and drainage construction site.

Model Power Flow rate Head meters
QJ type kw hp m3/h m
200QJ20-135/10 15 20 20 135
200QJ20-175/13 18.5 25 20 175
200QJ20-202/15 22 30 20 202
200QJ20-283/21 30 40 20 283
200QJ20-338/25 37 50 20 338
200QJ25-182/13 22 30 25 182
200QJ25-294/21 37 50 25 294
200QJ32-104/8 18.5 25 32 104
200QJ32-144/9 22 30 32 144
200QJ32-195/15 30 40 32 195
200QJ32-234/18 37 50 32 234
200QJ40-117/9 22 30 40 117
200QJ40-208/16 37 50 40 208
200QJ50-78/6 18.5 25 50 78
200QJ50-91/7 22 30 50 91
200QJ63-112/8 30 40 63 112
200QJ80-44/4 15 20 80 44
200QJ80-88/8 30 40 80 88
200QJ100-75/5 37 50 100 75
250QJ50-80/4 18.5 25 50 80
250QJ50-340/17 75 100 50 340
250QJ63-60/3 18.5 25 63 60
250QJ63-100/5 30 40 63 100
250QJ63-260/13 75 100 63 260
250QJ100-72/4 30 40 100 72
250QJ125-128/8 75 100 125 128
250QJ160-105/7 75 100 160 105
300QJ200-20/1 18.5 25 200 20
300QJ240-22/1 22 30 240 22
300QJ300-20/1 25 35 300 20
300QJ300-40/2 55 75 300 40
300QJ300-60/3 75 100 300 60
300QJ300-80/4 110 150 300 80
300QJ300-100/5 140 190 300 100
300QJ300-120/6 160 220 300 120
300QJ300-140/7 185 250 300 140
300QJ300-160/8 220 300 300 160
350QJ320-40/2 63 85 320 40
350QJ320-90/3 140 190 320 90
350QJ320-120/4 185 250 320 120
400QJ400-50/1 90 120 400 50
450QJ500-80/2 185 250 500 80
450QJ800-16/1 75 100 800 16
450QJ1000-16/1 90 120 1000 16
500QJ640-56/2 185 250 640 56
550QJ1200-18/1 110 150 1200 18
600QJ800-50/2 220 300 800 50
600QJ800-75/3 300 400 800 75
600QJ1000-20/1 110 150 1000 20
600QJ1000-40/2 220 300 1000 40
600QJ1000-60/3 300 400 1000 60

Qj Irrigation Submerged Vertical Multistage Electric Deep Well Submersible Clean Water Lift Pump

We’ve numerous great employees customers excellent at promoting, QC, and working with kinds of troublesome difficulty inside the generation method for vertical submersible pump, Electric Submersible Pump, Deep Well Submersible Pump.

Multistage submersible pump types include deep well(borehole) submersible pumps, stainless steel submersible pumps, bottom suction submersible pumps, and high temperature submersible pumps. All multistage submersible pump motor wire is water resistance. Multistage submersible pump, meaning submersible pump with more impellers. Also, we have single stage submersible pump. Normally, one stage head is 10m, 20m or 30m.

3.5”QJ DEEP WELL SUBMERSIBLE PUMP 90QJ

Rewindable motor or full obturated screen motor
Three-phase: 380V-415V/50Hz
Single-phase: 220V-240V/50Hz
Equip with start control box or digital auto-control box
Pumps are designed by casing stressed
NEMA dimension standards

×

Contact Us

×
Inquire
*Name
*Email
Country Name
*Phone
*Message