Service
08:00~24:00(Beijing)
Water Pump Direct Sale
Professional Submersible Pump Manufacturer
Flow: 2~500 M³/h
Head: 11~600 M
Application: Farmland Irrigation, Plateau Mountain Human And Animal Water, Factories, Railways, Mines
Motor Power: 0.75~99 KW
Caliber (Inch): 2~6
E-mail: marketing@apkpump.com
WhatsApp: +86 175 3718 7726
QS、QSR small-sized submersible electric pump is a kind of compact ,light weight water -lifting machine with submersible motor and submersible pump integrated directly into one set.It can be used widely in farmland irrigation and drainage,sprinkling irrigation,shallow well water-lifting,supplying and draining of water to pond and water-drawing in hill areas.
It is characterized in that the motor and the water pump are assembled into a whole to achieve simple structure, convenient installation, small coverage, convenient use and maintenance, and safe and reliable operation.
For example: QS15-65 / 5-5.5
QS – water submersible submersible pumps
15 – flow (m3 / h)
65-head (m)
5 – series
power: frequency 50Hz, voltage 380 volts (allowable deviation +5% -10%) of the three-phase AC power supply.
water: the general non-corrosive water, sand content of not more than 0.02%, PH value: 6.5-8.5. The extracted water temperature is not higher than 40.
the installation: the pump should be completely invasive water operation, the degree of water is not less than 0.5 meters, not more than 5 meters.
1.QS、QSR small-size submersible electric pump consists of pump and submersible motor.
2.Pump is comprised of impeller,guide vane(division shell),water inlet joint,water outlet,etc.impeller is fixed by taper casing or bond.
3.This type is submersible motor adopts water-filling sliding bearing structure,with its internal camber filled with clear water for cooling the motor and lubricating the sliding bearing,stator is winding of motor adopting water-proof electromagnetic wire,with good water-proof function,while rotor is squirrel-cage structured.There is water injecting hole and exhausted hole at the upper part of motor,outlet hole at the lower part of motor.Thrust bearing and thrust collar are installed at the lower part of motor,mainly subjected to the axial force of the electric pump.Rubber sand-slinger and skeleton oil-seal are mounted at the place where rotor is shaft inserting into,forming sand-proof mechanism,effectively preventing sand getting into the motor.
Specifications Model | Water pump | Electric machine | ||||||
Flow rate | Lift | Rotational speed | Outlet size | Rated power | Rated voltage | Rated current | Maximum diameter of | |
QS10-36/2-2.2 | 10 | 36 | 2850 | 40 | 2.2 | 380 | 5.7 | 190 |
QS10-54/3-3 | 10 | 54 | 2850 | 40 | 3 | 380 | 7.5 | 190 |
QS10-70/4-4 | 10 | 70 | 2850 | 40 | 4 | 380 | 9.8 | 190 |
QS10-90/5-5.5 | 10 | 90 | 2850 | 40 | 5.5 | 380 | 13.1 | 190 |
QS10-108/6-5.5 | 10 | 108 | 2850 | 40 | 5.5 | 380 | 13.1 | 190 |
QS10-126/7-7.5 | 10 | 126 | 2850 | 40 | 7.5 | 380 | 17.4 | 190 |
QS15-26-2.2 | 15 | 26 | 2850 | 2 | 2.2 | 380 | 5.7 | 190 |
QS15-34/2-3 | 15 | 34 | 2850 | 2 | 3 | 380 | 7 | 190 |
QS15-52/4-4 | 15 | 52 | 2850 | 2 | 4 | 380 | 9.4 | 190 |
QS15-65/5-5.5 | 15 | 65 | 2850 | 2 | 5.5 | 380 | 13.4 | 190 |
QS15-78/6-5.5 | 15 | 78 | 2850 | 50 | 5.5 | 380 | 13.4 | 190 |
QS15-91/7-7.5 | 15 | 91 | 2850 | 50 | 7.5 | 380 | 17.4 | 190 |
QS15-104/8-7.5 | 15 | 104 | 2850 | 50 | 7.5 | 380 | 17.4 | 190 |
QS20-30/2-3 | 20 | 30 | 2850 | 2.5 | 3 | 380 | 7 | 184 |
QS20-40/2-4 | 20 | 40 | 2850 | 2.5 | 4 | 380 | 9.4 | 184 |
QS20-54/3-5.5 | 20 | 54 | 2850 | 2.5 | 5.5 | 380 | 13.4 | 184 |
QS20-75/3-7.5 | 20 | 75 | 2850 | 2.5 | 7.5 | 380 | 18.6 | 184 |
QS20-81/6-7.5 | 20 | 81 | 2850 | 75 | 7.5 | 380 | 17.4 | 184 |
QS25-17-2.2 | 25 | 17 | 2850 | 2.5 | 2.2 | 380 | 5.7 | 184 |
QS25-25-3 | 25 | 25 | 2850 | 2.5 | 3 | 380 | 7 | 184 |
QS25-36/2-4 | 25 | 36 | 2850 | 2.5 | 4 | 380 | 9.4 | 184 |
QS25-44/2-5.5 | 25 | 44 | 2850 | 2.5 | 5.5 | 380 | 13.4 | 184 |
QS25-60/3-7.5 | 25 | 60 | 2850 | 2.5 | 7.5 | 380 | 18.6 | 184 |
QS32-20-3 | 32 | 20 | 2850 | 3 | 3 | 380 | 7 | 184 |
QS30-30/2-4 | 30 | 30 | 2850 | 3 | 4 | 380 | 9.4 | 184 |
QS30-36/2-5.5 | 30 | 36 | 2850 | 3 | 5.5 | 380 | 13.4 | 184 |
QS30-45/3-5.5 | 30 | 45 | 2850 | 3 | 5.5 | 380 | 13.4 | 184 |
QS30-54/3-7.5 | 30 | 54 | 2850 | 3 | 7.5 | 380 | 18.6 | 184 |
QS40-16-3 | 40 | 16 | 2850 | 3 | 3 | 380 | 7 | 184 |
QS40-21-4 | 40 | 21 | 2850 | 3 | 4 | 380 | 9.4 | 184 |
QS40-28-5.5 | 40 | 28 | 2850 | 3 | 5.5 | 380 | 13.4 | 184 |
QS40-32/2-5.5 | 40 | 32 | 2850 | 3 | 5.5 | 380 | 13.4 | 184 |
QS40-40/2-7.5 | 40 | 40 | 2850 | 3 | 7.5 | 380 | 18.6 | 184 |
QS45-16-3 | 45 | 16 | 2850 | 3 | 3 | 380 | 7 | 184 |
QS45-25-5.5 | 45 | 25 | 2850 | 3 | 5.5 | 380 | 13.4 | 184 |
QS50-18-4 | 50 | 18 | 2850 | 4 | 4 | 380 | 9.4 | 184 |
QS50-24-5.5 | 50 | 24 | 2850 | 4 | 5.5 | 380 | 13.4 | 184 |
QS50-30/2-7.5 | 50 | 30 | 2850 | 4 | 7.5 | 380 | 18.6 | 184 |
QS50-39/3-7.5 | 50 | 39 | 2850 | 4 | 7.5 | 380 | 18.6 | 184 |
QS65-7-2.2 | 65 | 7 | 2850 | 4 | 2.2 | 380 | 5.7 | 184 |
QS65-10-3 | 65 | 10 | 2850 | 4 | 3 | 380 | 7 | 184 |
QS65-13-4 | 65 | 13 | 2850 | 4 | 4 | 380 | 9.4 | 184 |
QS60-20-5.5 | 65 | 20 | 2850 | 4 | 5.5 | 380 | 184 | 184 |
QS65-25-7.5 | 65 | 25 | 2850 | 4 | 7.5 | 380 | 18.6 | 184 |
QS80-11-4 | 80 | 11 | 2850 | 4 | 4 | 380 | 9.4 | 184 |
QS80-22-7.5 | 80 | 24 | 2850 | 4 | 7.5 | 380 | 18.6 | 184 |
QS80-24/2-7.5 | 80 | 24 | 2850 | 4 | 7.5 | 380 | 18.6 | 184 |
QS100-8-4 | 100 | 8 | 2850 | 4 | 4 | 380 | 9.4 | 184 |
QS100-15-7.5 | 100 | 15 | 2850 | 6 | 7.5 | 380 | 18.6 | 184 |
QS120-7-4 | 120 | 7 | 2850 | 6 | 4 | 380 | 9.4 | 220 |
QS120-10-5.5 | 120 | 10 | 2850 | 6 | 5.5 | 380 | 13.4 | 220 |
QS120-18/2-7.5 | 120 | 18 | 2850 | 6 | 7.5 | 380 | 18.6 | 220 |
QS160-8-5.5 | 160 | 8 | 2850 | 6 | 5.5 | 380 | 13.4 | 220 |
QS200-5-4 | 200 | 5 | 2850 | 6 | 4 | 380 | 9.4 | 220 |
QS210-10-7.5 | 210 | 10 | 2850 | 6 | 7.5 | 380 | 18.6 | 220 |
QS220-5-5.5 | 220 | 5 | 2850 | 6 | 5.5 | 380 | 13.4 | 184 |
QS250-5-5.5 | 250 | 5 | 2850 | 6 | 5.5 | 380 | 13.4 | 220 |
QS250-8-7.5 | 250 | 8 | 2850 | 6 | 7.5 | 380 | 18.6 | 220 |
Tags: