logo

Water Pump Direct Sale

Professional Submersible Pump Manufacturer

Service

08:00~24:00(Beijing)

WhatsApp/WeChat

+8617537187726

45KW 60HP Deep Well Submersible Water Pump In USA

45kw 60hp submersible borehole pump, suitable for pumping clean water. Can be installed vertically or horizontally. This pump carries drinking water approval. Three-phase submersible deep-well pump AC motors don’t require starting capacitors, run capacitors, or centrifugal starting switches that can wear out and fail. They operate with a higher torque and greater efficiency than single-phase submersible deep-well pump motors of the same HP, rpm, and frame size.

American customers purchased 45kw 60hp deep well submersible water pump

USA customer requirements: the casing and screen diameter is 12 inch. The wells are deep wells and yeas the head 120m-140m, flow 60-74m3/h.

The 200QJ-63-140 model of Shenlong Pump Industry can meet the needs of customers, the detailed as bellow:
Type: 200QJ-63-140
Flow: 63m3/h
Head: 140m
Power: 45kw
Voltage: 380V 50HZ
Material: stainless steel
Outlet diameter: 3 inch

Shenlong 45kw 60hp deep well submersible water pump material:

Iron cast, stainless steel 304/316/316l/duplex stainless/ss904l and 380v/440v/480v/600v/660v.

All 45kw 60hp deep well submersible water pump parameters list:

Diameter Model Motor Power Flow Range Head Range
Inch (“) QJ(H) Series kw hp m3/h m
8″ 200QJ(H)20-351/26 45 60 18-22 298-403
8″ 200QJ(H)20-405/30 45 60 18-22 345-465
8″ 200QJ(H)32-247/19 45 60 29-35 210-284
8″ 200QJ(H)32-288/18 45 60 29-35 245-330
8″ 200QJ(H)50-180/12 45 60 46-54 153-207
8″ 200QJ(H)50-195/15 45 60 46-54 165-225
8″ 200QJ(H)63-154/11 45 60 58-68 130-180
8″ 200QJ(H)100-105/7 45 60 80-120 102-107
10″ 250QJ(H)50-180/9 45 60 46-54 150-210
10″ 250QJ(H)50-200/10 45 60 46-54 170-230
10″ 250QJ(H)63-160/8 45 60 58-68 130-184
10″ 250QJ(H)80-120/6 45 60 74-86 102-138
10″ 250QJ(H)100-80/5 45 60 80-120 68-92
10″ 250QJ(H)100-108/6 45 60 80-120 96-126
10″ 250QJ(H)125-80/5 45 60 116-134 68-92
10″ 250QJ(H)140-75/5 45 60 130-145 65-86
10″ 250QJ(H)160-60/4 45 60 148-172 52-69
12″ 300QJ(H)240-44/2 45 60 223-257 37-51
14″ 350QJ(H)320-30/1 45 60 305-335 28-32
16″ 400QJ(H)500-20/1 45 60 460-540 18-22
×

Contact Us

×
Inquire
*Name
*Email
Country Name
*Phone
*Message