logo

Water Pump Direct Sale

Professional Submersible Pump Manufacturer

Service

08:00~24:00(Beijing)

WhatsApp/WeChat

+8617537187726

11KW YW Non Clogging Underwater Centrifugal Sewage Transfer Pump

Theory: Centrifugal Pump
Structure: Single-stage Pump
Usage: Water
Fuel: Electric
Application: Sewage
Pressure: High Pressure
Feature: Sewage Pump

11KW YW Non-clogging Underwater Sewage Pump

YW non-clogging underwater sewage pump is a new generation pump developed with advanced technology in universal market. It is an ideal sewage pump for discharging liquid with solid particles and long fiber wastes.

suitable for stationary commercial plant for polluted wastewater discharges, residential sewage stations, urban sewage treatment plant drainage systems, air defense system, pumping station, water plant’s water supply facilities, hospitals, hotels sewage emissions, municipal engineering construction sites, mining facilities with machines, biogas digesters in rural areas, irrigation and other industries, conveyor belt particles of sewage, dirt.

YW100-100-25-11

First 100 — outlet caliber (6kg flange)
YW — underwater sewage pump
P — * P stainless steel
* B explosion proof
Second 100 — Q
15 — H
11 — rated power 11kw

YW Non Clogging Underwater Centrifugal Sewage Transfer Pump Features:

1. Design of large channel anti clogging hydraulic model.

2. Big dirt-diacharged capacity, can discharger fiber whose length is 5 times as the length of the pump’s diameter, and slos solid particles whose diameter is 50% of the pump’s.

3. Suitable design and motor. It has high efficiency.

4. Double-channel series seal. The material is hard wear-resistant tungsten carbide. The pump can operate for over 8000 hours.

Medium temperature ≤60℃. Density 1 – 1.3kg/m³.

Medium PH5~9. Pump made of stainless steel can work with general corrosive medium.

Environmental temperature ≤60℃. Humidity ≤95%. Altitude ≤1000 meters.

YW Non Clogging Underwater Centrifugal Sewage Transfer Pump Technical Datesheet

Model Caliber Flow Head Power Speed Efficiency
(mm) (m3/h) (m) (kw) (r/min) (%)
YW25-8-22-1.1 25 8 22 1.1 2825 38.5
YW32-12-15-1.1 32 12 15 1.1 2825 40
YW40-15-15-1.5 40 15 15 1.5 2840 45.1
YW40-15-30-2.2 40 15 30 2.2 2840 48
YW50-20-7-0.75 50 20 7 0.75 1390 54
YW50-10-10-0.75 50 10 10 0.75 1390 56
YW50-20-15-1.5 50 20 15 1.5 2840 55
YW50-15-25-2.2 50 15 25 2.2 2840 56
YW50-18-30-3 50 18 30 3 2880 58
YW50-25-32-5.5 50 25 32 5.5 2900 53
YW50-20-40-7.5 50 20 40 7.5 2900 55
YW65-25-15-2.2 65 25 15 2.2 2840 52
YW65-37-13-3 65 37 13 3 2880 55
YW65-25-30-4 65 25 30 4 2890 58
YW65-30-40-7.5 65 30 40 7.5 2900 56
YW65-35-50-11 65 35 50 11 2930 60
YW65-35-60-15 65 35 60 15 2930 63
YW80-40-7-2.2 80 40 7 2.2 1420 52
YW80-43-13-3 80 43 13 3 2880 50
YW80-40-15-4 80 40 15 4 2890 57
YW80-65-25-7.5 80 65 25 7.5 2900 56
YW100-80-10-4 100 80 10 4 1440 62
YW100-110-10-5.5 100 110 10 5.5 1440 66
YW100-100-15-7.5 100 100 15 7.5 1440 67
YW100-85-20-7.5 100 85 20 7.5 1440 68
YW100-100-25-11 100 100 25 11 1460 65
YW100-100-30-15 100 100 30 15 1460 66
YW100-100-35-18.5 100 100 35 18.5 1470 65
YW125-130-15-11 125 130 15 11 1460 62
YW120-130-20-15 125 130 20 15 1460 63
YW150-145-9-7.5 150 145 9 7.5 1440 63
YW150-180-15-15 150 180 15 15 1460 65
YW150-180-20-18.5 150 180 20 18.5 1470 75
YW150-180-25-22 150 180 25 22 1470 76
YW150-130-30-22 150 130 30 22 1470 75
YW150-180-30-30 150 180 30 30 1470 73
YW150-200-30-37 150 200 30 37 1480 70
YW200-300-7-11 200 300 7 11 970 73
YW200-250-11-15 200 250 11 15 970 74
YW200-400-10-22 200 400 10 22 1470 76
YW200-400-13-30 200 400 13 30 1470 73
YW200-250-15-18.5 200 250 15 18.5 1470 72
YW200-300-15-22 200 300 15 22 1470 73
YW200-250-22-30 200 250 22 30 1470 71
YW200-350-25-37 200 350 25 37 1980 75
YW200-400-30-55 200 400 30 55 1480 70
YW250-600-9-30 250 600 9 30 980 74
YW250-600-12-37 250 600 12 37 1480 78
YW250-600-15-45 250 600 15 45 1480 75
YW250-600-20-55 250 600 20 55 1480 73
YW250-600-25-75 250 600 25 75 1480 73
YW300-800-12-45 300 800 12 45 980 76
YW300-500-15-45 300 500 15 45 980 70
YW300-800-15-55 300 800 15 55 980 73
YW300-600-20-55 300 600 20 55 980 75
YW300-800-20-75 300 800 20 75 980 78
YW300-950-20-90 300 950 20 90 980 80
YW300-1000-25-110 300 1000 25 110 980 82
YW350-1100-10-55 350 1100 10 55 980 84.5
YW350-1500-15-90 350 1500 15 90 980 82.5
YW350-1200-18-90 350 1200 18 90 980 83.1
YW350-1100-28-132 350 1100 28 132 740 83.2
YW350-1000-36-160 350 1000 36 160 740 78.5
YW400-1500-10-75 400 1500 10 75 980 82.1
YW400-2000-15-132 400 2000 15 132 740 85.5
YW400-1700-22-160 400 1700 22 160 740 82.1
YW400-1500-26-160 400 1500 26 160 740 83.5
YW400-1700-30-200 400 1700 30 200 740 83.5
YW400-1800-32-250 400 1800 32 250 740 82.1
YW500-2500-10-110 500 2500 10 110 740 82
YW500-2600-15-160 500 2600 15 160 740 83
YW500-2400-22-220 500 2400 22 220 740 84
YW500-2600-24-250 500 2600 24 250 740 82

Product Inquiry

×

Contact Us

×
Inquire
*Name
*Email
Country Name
*Phone
*Message