Service
08:00~24:00(Beijing)
Water Pump Direct Sale
Professional Submersible Pump Manufacturer
Capacity upto 1200m3/h
Lift head upto 1000M.
Voltage: 380V, 660V or 1140V, three phase, 50HZ (The above voltage and frequency commonly used in China, foreign customers can customize)
Medium temperature is generally no more than 40ºC, PH5-9, medium weight ≤11KN/M³.
Based on the impeller center, submerged depth is no more than 3M.
Customized design is available for high corrosive fluid.
Diameter of solid contents in the fluid should be conform to MT/T671-2005 standard, notify us while ordering for
MT818.5-1999 coal mine with flame-retardant cable.
E-mail: marketing@apkpump.com
WhatsApp: +86 175 3718 7726
BQS and BQW series mine flameproof submersible sand and sewage pumps are new flameproof and remarkably energy-saving products developed by our company on the base of sufficient market research. As a new type of pump, it is a solution to the sand discharging problem for low-flow and high-head pump, and to the water discharging in the explosive hazardous locations where there may be methane or coal dust contained in air.
1. Applied in containing methane and coal-dust explosion danger of coal mine underground tunnelling face drainage
2. Used for inclined shaft construction drainage
3. Mine anhydrous warehouse bottom Lord drainage
4. Main shaft bottom-hole scattered coal automatic drainage
5. Used in coal mine underground contains coal-dust, such as silt smaller solid particles of groundwater emissions
6. Used for old tong, no water gushing automatic drainage
7. Relief rescue drainage
8. Used in urban environment system in sewage treatment
Submersible pump built-in wet-type motor
Safety Level: IPX8
Portable, reliable, hand lifting, Leaving no residue
Power: 2.2kw–315kw available
Max Grain diameter: 10mm
1.Submersible explosion proof pump
2.Voltage can be 380V or 660V for industry application
3. The upper part of the pump structure is an explosion-proof motor for submersible sewage pump, the middle is a mechanical seal, and the lower part is a pump. The motor is connected with the mechanical seal and the pump coaxially.
4. The cable entry adopts a special sealing structure, water can not enter the inside of the motor, and the shaft extension rubber oil seal can stop the sediment. Seals include both dynamic and static seals, and integral dual-face mechanical seals.
a. liquid temperature: 0-400C;
b. max depth: 70m;
c. liquid PH: 4-10;
d. the ratio of solid in liquid: no more than 5%;
e. Under pit in danger of explosion caused by gas;
f. three-phase, 380~660V, 50Hz; voltage variation range: less than 55%
g. flame-proof for mining;
h. anti-explosion mark: ExdI
Items | Model | Diameter(mm) | Capacity(m3/h) | Head(M) | Power(KW) | voltage(V) | Speed(r/min) |
1 | 10-28-2.2 | 40 | 10 | 28 | 2.2 | 380/ 660/ 1140 |
3000 |
2 | 15-22-2.2 | 40 | 15 | 22 | |||
3 | 25-10-2.2 | 40 | 25 | 10 | |||
4 | 35-7-2.2 | 65 | 35 | 7 | |||
5 | 15-25-3 | 40 | 15 | 25 | 3 | 380/ 660/ 1140 |
3000 |
6 | 20-22-3 | 40 | 20 | 22 | |||
7 | 25-15-3 | 40 | 25 | 15 | |||
8 | 35-10-3 | 65 | 35 | 10 | |||
9 | 15-30-4/N | 40 | 15 | 30 | 4 | 380/ 660/ 1140 |
3000 |
10 | 20-25-4/N | 40 | 20 | 25 | |||
11 | 25-18-4/N | 40 | 25 | 18 | |||
12 | 50-15-4 | 65 | 50 | 15 | |||
13 | 15-50-5.5 | 40 | 15 | 50 | 5.5 | 380/ 660/ 1140 |
3000 |
14 | 20-40-5.5/N | 40 | 20 | 40 | |||
15 | 30-30-5.5 | 50 | 30 | 30 | |||
16 | 70-10-5.5 | 100 | 70 | 10 | |||
17 | 100-7-5.5 | 100 | 100 | 7 | |||
18 | 15-70/2-7.5/N | 40 | 15 | 70 | 7.5 | 380/ 660/ 1140 |
3000 |
19 | 20-50-7.5/N | 40 | 20 | 50 | |||
20 | 30-36-7.5 | 50 | 30 | 36 | |||
21 | 50-30-7.5 | 65 | 50 | 30 | |||
22 | 70-16-7.5 | 100 | 70 | 16 | |||
23 | 100-10-7.5 | 100 | 100 | 10 | |||
24 | 20-65-11/N | 40 | 20 | 65 | 11 | 380/ 660/ 1140 |
3000 |
25 | 30-55-11/N | 50 | 30 | 55 | |||
26 | 40-40-11/N | 65 | 40 | 40 | |||
27 | 45-32-11/N | 65 | 45 | 32 | |||
28 | 50-30-11/N | 65 | 50 | 30 | |||
29 | 80-20-11 | 100 | 80 | 20 | 1500 | ||
30 | 100-15-11 | 100 | 100 | 15 | |||
31 | 140-10-11 | 150 | 140 | 10 | |||
32 | 210-7-11 | 150 | 210 | 7 | |||
33 | 20-80-15/N | 40 | 20 | 80 | 15 | 380/ 660/ 1140 |
3000 |
34 | 32-60-15/N | 50 | 32 | 60 | |||
35 | 40-50-15/N | 65 | 40 | 50 | |||
36 | 60-30-15/N | 65 | 60 | 30 | |||
37 | 80-25-15 | 100 | 80 | 25 | 1500 | ||
38 | 100-22-15 | 100 | 100 | 22 | |||
39 | 20-100/2-18.5/N | 40 | 20 | 100 | 18.5 | 380/ 660/ 1140 |
3000 |
40 | 30-70-18.5/N | 50 | 30 | 70 | |||
41 | 70-35-18.5/N | 80 | 70 | 35 | |||
42 | 100-30-18.5 | 100 | 100 | 30 | 1500 | ||
43 | 30-100/2-22/N | 50 | 30 | 100 | 22 | 380/ 660/ 1140 |
3000 |
44 | 40-80/2-22/N | 65 | 40 | 80 | |||
45 | 60-50-22/N | 80 | 60 | 50 | |||
46 | 80-40-22/N | 100 | 80 | 40 | |||
47 | 100-35-22 | 100 | 100 | 35 | 1500 | ||
48 | 150-22-22 | 150 | 150 | 22 | |||
49 | 30-130/2-30/N | 50 | 30 | 130 | 30 | 380/ 660/ 1140 |
3000 |
50 | 50-100-30/N | 65 | 50 | 100 | |||
51 | 60-80-30/N | 80 | 60 | 80 | |||
52 | 80-55-30/N | 100 | 80 | 55 | |||
53 | 120-50-30 | 100 | 120 | 50 | 1500 | ||
54 | 200-22-30 | 150 | 200 | 22 | |||
55 | 30-150/2-37/N | 50 | 30 | 150 | 37 | 380/ 660/ 1140 |
3000 |
56 | 60-100-37/N | 80 | 60 | 100 | |||
57 | 80-80-37/N | 100 | 80 | 80 | |||
58 | 100-60-37/N | 100 | 100 | 60 | |||
59 | 150-32-37 | 150 | 150 | 32 | 1500 | ||
60 | 200-30-37 | 150 | 200 | 30 | |||
61 | 30-170/2-45/N | 50 | 30 | 170 | 45 | 380/ 660/ 1140 |
3000 |
62 | 50-150/2-45/N | 65 | 50 | 150 | |||
63 | 60-120-45/N | 80 | 60 | 120 | |||
64 | 70-100-45/N | 80 | 70 | 100 | |||
65 | 130-60-45/N | 150 | 130 | 60 | |||
66 | 300-30-45/B | 150 | 300 | 30 | 1500 | ||
67 | 50-170/3-55/N | 65 | 50 | 170 | 55 | 380/ 660/ 1140 |
3000 |
68 | 85-100-55/N | 100 | 85 | 100 | |||
69 | 120-80-55/N | 100 | 120 | 80 | |||
70 | 200-60-55/N | 150 | 200 | 60 | |||
71 | 50-200/3-75/N | 65 | 50 | 200 | 75 | 380/ 660/ 1140 |
3000 |
72 | 100-100-75/N | 100 | 100 | 100 | |||
73 | 150-80-75/N | 150 | 150 | 80 | |||
74 | 200-70-75/N | 150 | 200 | 70 | |||
75 | 240-40-75/B | 150 | 240 | 40 | 1500 | ||
76 | 300-35-75/B | 150 | 300 | 35 | |||
77 | 50-240/3-90/N | 65 | 50 | 240 | 90 | 380/ 660/ 1140 |
3000 |
78 | 80-180/3-90/N | 100 | 80 | 180 | |||
79 | 180-90-90/N | 150 | 180 | 90 | |||
80 | 220-70-90/N | 150 | 220 | 70 | |||
81 | 300-50-90/B | 150 | 300 | 50 | 1500 | ||
82 | 500-35-90/B | 200 | 500 | 35 | |||
83 | 80-200/2-110/N | 100 | 80 | 200 | 110 | 380/ 660/ 1140 |
3000 |
84 | 100-180/2-110/N | 100 | 100 | 180 | |||
85 | 200-100-110/N | 150 | 200 | 100 | |||
86 | 300-70-110/N | 150 | 300 | 70 | |||
87 | 400-60-110/B | 200 | 400 | 60 | 1500 | ||
88 | 600-30-110/B | 200 | 600 | 30 | |||
89 | 50-300/4-132/N | 100 | 50 | 300 | 132 | 380/ 660/ 1140 |
3000 |
90 | 150-150/2-132/N | 150 | 150 | 150 | |||
91 | 240-100-132/N | 150 | 240 | 100 | |||
92 | 300-80-132/N | 150 | 300 | 80 | |||
93 | 700-40-132/B | 200 | 700 | 40 | 1500 | ||
94 | 800-35-132/B | 250 | 800 | 35 | |||
95 | 60-360/5-160/N | 100 | 60 | 360 | 160 | 380/ 660/ 1140 |
3000 |
96 | 100-240/3-160/N | 100 | 100 | 240 | |||
97 | 180-170/2-160/N | 150 | 180 | 170 | |||
98 | 280-100-160/N | 150 | 280 | 100 | |||
99 | 500-60-160/B | 200 | 500 | 60 | 1500 | ||
100 | 600-50-160/B | 200 | 600 | 50 | |||
101 | 1000-30-160/B | 300 | 1000 | 30 | |||
102 | 1200-25-160/B | 300 | 1200 | 25 | |||
103 | 80-350/4-185/N | 100 | 80 | 350 | 185 | 380/ 660/ 1140 |
3000 |
104 | 100-280/3-185/N | 100 | 100 | 280 | |||
105 | 160-200/2-185/N | 150 | 160 | 200 | |||
106 | 300-100-185/N | 150 | 300 | 100 | |||
107 | 600-60-185/B | 200 | 600 | 60 | 1500 | ||
108 | 800-50-185/B | 250 | 800 | 50 | |||
109 | 900-40-185/B | 250 | 900 | 40 | |||
110 | 80-400/4-200/N | 100 | 80 | 400 | 200 | 380/ 660/ 1140 |
3000 |
111 | 100-320/4-200/N | 100 | 100 | 320 | |||
112 | 200-200/2-200/N | 150 | 200 | 200 | |||
113 | 320-120-200/N | 150 | 320 | 120 | |||
114 | 1100-35-200/B | 300 | 1100 | 35 | 1500 | ||
115 | 1200-30-200/B | 300 | 1200 | 30 | 200 | 380/ 660/ 1140 |
1500 |
116 | 1500-25-200/B | 300 | 1500 | 25 | |||
117 | 80-450/5-220/N | 100 | 80 | 450 | 220 | 380/ 660/ 1140 |
3000 |
118 | 150-270/3-220/N | 150 | 150 | 270 | |||
119 | 180-220/2-220/N | 150 | 180 | 220 | |||
120 | 240-180/2-220/N | 150 | 240 | 180 | |||
121 | 100-400/4-250/N | 100 | 100 | 400 | 250 | 380/ 660/ 1140 |
3000 |
122 | 150-300/3-250/N | 150 | 150 | 300 | |||
123 | 180-250/3-250/N | 150 | 180 | 250 | |||
124 | 300-160/2-250/N | 150 | 300 | 160 | |||
125 | 380-120-250/N | 200 | 380 | 120 | |||
126 | 450-100-250/N | 200 | 450 | 100 | |||
127 | 100-450/5-280/N | 100 | 100 | 450 | 280 | 380/ 660/ 1140 |
3000 |
128 | 150-340/4-280/N | 150 | 150 | 340 | |||
129 | 200-270/3-280/N | 150 | 200 | 270 | |||
130 | 260-200/2-280/N | 150 | 260 | 200 | |||
131 | 320-170/2-280/N | 150 | 320 | 170 | |||
132 | 400-140/2-280/N | 200 | 400 | 140 | |||
133 | 100-500/5-315/N | 100 | 100 | 500 | 315 | 380/ 660/ 1140 |
3000 |
134 | 140-380/4-315/N | 150 | 140 | 380 | |||
135 | 200-300/3-315/N | 150 | 200 | 300 | |||
136 | 260-240/3-315/N | 150 | 260 | 240 | |||
137 | 340-180/2-315/N | 200 | 340 | 180 | |||
138 | 500-120-315/N | 200 | 500 | 120 |