Service
08:00~24:00(Beijing)
Water Pump Direct Sale
Professional Submersible Pump Manufacturer
Capacity range: 8~4000 m3/h
Head range: 7~60 m
Caliber range: 25~500mm
Power range: 0.75~250kW
Max medium temperature: 40°c
Material: Cast iron,Stainless steel
E-mail: marketing@apkpump.com
WhatsApp: +86 175 3718 7726
QW QW type non-clog submersible sewage pump is made up of motor and pump, which are separated through oil isolation room and mechanical seal, it is short in length that motor and pump share the same axle (rotor), the structure is compact.
♦ the motor rated voltage 380V, frequency 50HZ three-phase AC power.
♦ the transmission medium temperature does not exceed 40°c.
♦ transmission fluid medium PH value 4-10.
♦ the solid phase material transport medium volume ratio of less than 2%.
♦ the transmission medium density of less than 1.2 × 103Kg / m3
1. Adopt big flow non-clog design, improving the ability to pass dirty things greatly.
2. The design is rational, with high efficiency, and the energy-saving is remarkable.
3. Adopts in series mechanical seal, the material is the wear-resisting carbonization tungsten, featuring being durable, wear-resisting, can running for more than 8000 hours continuously safely.
4. The structure of the pump is compact, small, may move conveniently, installation is simple and convenient, it is submerged into the water, no need to build the pump house, reduce construction cost greatly.
5. There is probe in the oil room of the pump, if the pump side mechanical seal is damaged and water enter into the oil room, it would give off signals so as to protect the pump.
6. Can be equipped with control box according to the needs of user, it will protect the pump from electric leakage, water leakage, overload and overheated, etc. guarantee the pump operates reliably and safely.
7. The automatic coupling installation system of one pair of guides, it is convenient for the installation and maintenance of the pump, no need to enter into the sewage hole.
8. The float switch, according to the necessary water level changing. Control the start and stop of the pump automatically, no people needed to guard it.
9. According to use situation, the motor can adopt water jacket the-third party circulation cooling system type, which can guarantee the safe operation of the pump under the anhydrous (dry type) state.
10. Installation can be fixed automatic coupling installation or non-fixed portable installation, which can satisfy different occasions.
Model | Discharge(mm) | Capacity(m3/h) | Head(m) | Power(kw) | Speed(r/min) | Eff.(%) |
QW25-8-22-1.1 | 25 | 8 | 22 | 1.1 | 2900 | 38.5 |
QW32-12-15-1.1 | 32 | 12 | 15 | 1.1 | 2900 | 40 |
QW40-15-15-1.5 | 40 | 15 | 15 | 1.5 | 2900 | 45.1 |
QW40-15-30-2.2 | 40 | 15 | 30 | 2.2 | 2900 | 48 |
QW50-20-7-0.75 | 50 | 20 | 7 | 0.75 | 1450 | 54 |
QW50-10-10-0.75 | 50 | 10 | 10 | 0.75 | 1450 | 56 |
QW50-20-15-1.5 | 50 | 20 | 15 | 1.5 | 2900 | 55 |
QW50-15-25-2.2 | 50 | 15 | 25 | 2.2 | 2900 | 56 |
QW50-18-30-3 | 50 | 18 | 30 | 3 | 2900 | 58 |
QW50-25-32-5.5 | 50 | 25 | 32 | 5.5 | 2900 | 53 |
QW50-20-40-7.5 | 50 | 20 | 40 | 7.5 | 2900 | 55 |
QW65-25-15-2.2 | 65 | 25 | 15 | 2.2 | 2900 | 52 |
QW65-37-13-3 | 65 | 37 | 13 | 3 | 2900 | 55 |
QW65-25-30-4 | 65 | 25 | 30 | 4 | 2900 | 58 |
QW65-30-40-7.5 | 65 | 30 | 40 | 7.5 | 2900 | 56 |
QW65-35-50-11 | 65 | 35 | 50 | 11 | 2900 | 60 |
QW65-35-60-15 | 65 | 35 | 60 | 15 | 2900 | 63 |
QW80-40-7-2.2 | 80 | 40 | 7 | 2.2 | 1450 | 52 |
QW80-43-13-3 | 80 | 43 | 13 | 3 | 2900 | 50 |
QW80-40-15-4 | 80 | 40 | 15 | 4 | 2900 | 57 |
QW80-65-25-7.5 | 80 | 65 | 25 | 7.5 | 2900 | 56 |
QW100-80-10-4 | 100 | 80 | 10 | 4 | 1450 | 62 |
QW100-110-10-5.5 | 100 | 110 | 10 | 5.5 | 1450 | 66 |
QW100-100-15-7.5 | 100 | 100 | 15 | 7.5 | 1450 | 67 |
QW100-85-20-7.5 | 100 | 85 | 20 | 7.5 | 1450 | 68 |
QW100-100-25-11 | 100 | 100 | 25 | 11 | 1450 | 65 |
QW100-100-30-15 | 100 | 100 | 30 | 15 | 1450 | 66 |
QW100-100-35-18.5 | 100 | 100 | 35 | 18.5 | 1450 | 65 |
QW125-130-15-11 | 125 | 130 | 15 | 11 | 1450 | 62 |
QW120-130-20-15 | 125 | 130 | 20 | 15 | 1450 | 63 |
QW150-145-9-7.5 | 150 | 145 | 9 | 7.5 | 1450 | 63 |
QW150-180-15-15 | 150 | 180 | 15 | 15 | 1450 | 65 |
QW150-180-20-18.5 | 150 | 180 | 20 | 18.5 | 1450 | 75 |
QW150-180-25-22 | 150 | 180 | 25 | 22 | 1450 | 76 |
QW150-130-30-22 | 150 | 130 | 30 | 22 | 1450 | 75 |
QW150-180-30-30 | 150 | 180 | 30 | 30 | 1450 | 73 |
QW150-200-30-37 | 150 | 200 | 30 | 37 | 1450 | 70 |
QW200-300-7-11 | 200 | 300 | 7 | 11 | 1450 | 73 |
QW200-250-11-15 | 200 | 250 | 11 | 15 | 1450 | 74 |
QW200-400-10-22 | 200 | 400 | 10 | 22 | 1450 | 76 |
QW200-400-13-30 | 200 | 400 | 13 | 30 | 1450 | 73 |
QW200-250-15-18.5 | 200 | 250 | 15 | 18.5 | 1450 | 72 |
QW200-300-15-22 | 200 | 300 | 15 | 22 | 1450 | 73 |
QW200-250-22-30 | 200 | 250 | 22 | 30 | 1450 | 71 |
QW200-350-25-37 | 200 | 350 | 25 | 37 | 1450 | 75 |
QW200-400-30-55 | 200 | 400 | 30 | 55 | 1450 | 70 |
QW250-600-9-30 | 250 | 600 | 9 | 30 | 1450 | 74 |
QW250-600-12-37 | 250 | 600 | 12 | 37 | 980 | 78 |
QW250-600-15-45 | 250 | 600 | 15 | 45 | 1450 | 75 |
QW250-600-20-55 | 250 | 600 | 20 | 55 | 1450 | 73 |
QW250-600-25-75 | 250 | 600 | 25 | 75 | 1450 | 73 |
QW300-800-12-45 | 300 | 800 | 12 | 45 | 980 | 76 |
QW300-500-15-45 | 300 | 500 | 15 | 45 | 980 | 70 |
QW300-800-15-55 | 300 | 800 | 15 | 55 | 980 | 73 |
QW300-600-20-55 | 300 | 600 | 20 | 55 | 980 | 75 |
QW300-800-20-75 | 300 | 800 | 20 | 75 | 980 | 78 |
QW300-950-20-90 | 300 | 950 | 20 | 90 | 980 | 80 |
QW300-1000-25-110 | 300 | 1000 | 25 | 110 | 980 | 82 |
QW350-1100-10-55 | 350 | 1100 | 10 | 55 | 980 | 84.5 |
QW350-1500-15-90 | 350 | 1500 | 15 | 90 | 980 | 82.5 |
QW350-1200-18-90 | 350 | 1200 | 18 | 90 | 980 | 83.1 |
QW350-1100-28-132 | 350 | 1100 | 28 | 132 | 740 | 83.2 |
QW350-1000-36-160 | 350 | 1000 | 36 | 160 | 740 | 78.5 |
QW400-1500-10-75 | 400 | 1500 | 10 | 75 | 980 | 82.1 |
QW400-2000-15-132 | 400 | 2000 | 15 | 132 | 740 | 85.5 |
QW400-1700-22-160 | 400 | 1700 | 22 | 160 | 740 | 82.1 |
QW400-1500-26-160 | 400 | 1500 | 26 | 160 | 740 | 83.5 |
QW400-1700-30-200 | 400 | 1700 | 30 | 200 | 740 | 83.5 |
QW400-1800-32-250 | 400 | 1800 | 32 | 250 | 740 | 82.1 |
QW500-2500-10-110 | 500 | 2500 | 10 | 110 | 740 | 82 |
QW500-2600-15-160 | 500 | 2600 | 15 | 160 | 740 | 83 |
QW500-2400-22-220 | 500 | 2400 | 22 | 220 | 740 | 84 |
QW500-2600-24-250 | 500 | 2600 | 24 | 250 | 740 | 82 |
Here you can find the related products in submersible pump, we are professional manufacturer of submersible pump. We focused on international export product development, production and sales. We have improved quality control processes of submersible pump to ensure each export qualified product.
If you want to know more about the products in submersible pump, please click the product details to view parameters, models, pictures, prices and other information about submersible pump,High Quality submersible pump,submersible pump Details.
Whatever you are a group or individual, we will do our best to provide you with accurate and comprehensive message about submersible pump!